Early Voting is Monday, October 21 through Friday, November 1. Election Day is Tuesday, November 5.
To find out who represents you, click here.
TLRPAC has endorsed the following candidates in contested elections:
State-wide Endorsements
Texas Railroad Commissioner | Christi Craddick |
Texas Supreme Court, Place 2 | Jimmy Blacklock |
Texas Supreme Court, Place 4 | John Devine |
Texas Supreme Court, Place 6 | Jane Bland |
Texas Court of Criminal Appeals, Presiding Judge | David J. Schenck |
Texas Court of Criminal Appeals, Place 7 | Gina Parker |
Texas Court of Criminal Appeals, Place 8 | Lee Finley |
Judicial Endorsements
1st Court of Appeals, Place 2 | Jennifer Caughey |
1st Court of Appeals, Place 6 | Andrew Johnson |
1st Court of Appeals, Place 7 | Clint Morgan |
1st Court of Appeals, Place 8 | Kristin Guiney |
1st Court of Appeals, Place 9 | Susanna Dokupil |
3rd Court of Appeals, Place 2 | John Messinger |
4th Court of Appeals, Place 3 | Todd McCray |
4th Court of Appeals, Place 4 | Lori Massey Brissette |
4th Court of Appeals, Place 5 | Adrian Spears |
4th Court of Appeals, Place 7 | Lori Valenzuela |
5th Court of Appeals, Chief Justice | J.J. Koch |
5th Court of Appeals, Place 2 | Jessica Lewis |
5th Court of Appeals, Place 5 | Cynthia Barbare |
5th Court of Appeals, Place 9 | Matthew Kolodoski |
5th Court of Appeals, Place 10 | Earl Jackson |
5th Court of Appeals, Place 11 | Gino Rossini |
5th Court of Appeals, Place 12 | Mike Lee |
5th Court of Appeals, Place 13 | Emily Miskel |
13th Court of Appeals, Chief Justice | Jaime Tijerina |
13th Court of Appeals, Place 2 | Jenny Cron |
13th Court of Appeals, Place 4 | Ysmael Fonseca |
13th Court of Appeals, Place 5 | Jon West |
14th Court of Appeals, Place 3 | Chad Bridges |
14th Court of Appeals, Place 4 | Tonya McLaughlin |
14th Court of Appeals, Place 5 | Maritza Antú |
14th Court of Appeals, Place 6 | Katy Boatman |
14th Court of Appeals, Place 8 | Brad Hart |
Senate Endorsements
Senate District 7 | Paul Bettencourt |
Senate District 8 | Angela Paxton |
Senate District 10 | Phil King |
Senate District 12 | Tan Parker |
Senate District 17 | Joan Huffman |
Senate District 25 | Donna Campbell |
Senate District 27 | Adam Hinojosa |
Senate District 30 | Brent Hagenbuch |
House Endorsements
House District 2 | Brent Money |
House District 4 | Keith Bell |
House District 6 | Daniel Alders |
House District 7 | Jay Dean |
House District 8 | Cody Harris |
House District 10 | Brian Harrison |
House District 12 | Trey Wharton |
House District 13 | Angelia Orr |
House District 14 | Paul Dyson |
House District 16 | Will Metcalf |
House District 17 | Stan Gerdes |
House District 18 | Janis Holt |
House District 19 | Ellen Troxclair |
House District 20 | Terry Wilson |
House District 23 | Terri Leo-Wilson |
House District 25 | Cody Vasut |
House District 26 | Matt Morgan |
House District 28 | Gary Gates |
House District 29 | Jeff Barry |
House District 30 | A.J. Louderback |
House District 32 | Todd Hunter |
House District 34 | Denise Villalobos |
House District 37 | Janie Lopez |
House District 43 | J.M. Lozano |
House District 44 | Alan Schoolcraft |
House District 52 | Caroline Harris Davila |
House District 53 | Wes Virdell |
House District 54 | Brad Buckley |
House District 55 | Hillary Hickland |
House District 56 | Pat Curry |
House District 57 | Richard Hayes |
House District 58 | Helen Kerwin |
House District 59 | Shelby Slawson |
House District 61 | Keresa Richardson |
House District 62 | Shelley Luther |
House District 63 | Ben Bumgarner |
House District 64 | Andy Hopper |
House District 65 | Mitch Little |
House District 66 | Matt Shaheen |
House District 67 | Jeff Leach |
House District 68 | David Spiller |
House District 69 | James Frank |
House District 71 | Stan Lambert |
House District 73 | Carrie Isaac |
House District 80 | Don McLaughlin |
House District 82 | Tom Craddick |
House District 84 | Carl Tepper |
House District 87 | Caroline Fairly |
House District 89 | Candy Noble |
House District 93 | Nate Schatzline |
House District 94 | Tony Tinderholt |
House District 96 | David Cook |
House District 97 | John McQueeney |
House District 98 | Giovanni Capriglione |
House District 99 | Charlie Geren |
House District 106 | Jared Patterson |
House District 108 | Morgan Meyer |
House District 112 | Angie Chen Button |
House District 118 | John Lujan |
House District 121 | Marc LaHood |
House District 122 | Mark Dorazio |
House District 126 | Sam Harless |
House District 127 | Charles Cunningham |
House District 128 | Briscoe Cain |
House District 129 | Dennis Paul |
House District 130 | Tom Oliverson |
House District 132 | Mike Schofield |
House District 138 | Lacey Hull |
House District 150 | Valoree Swanson |
Additionally, TLRPAC has made the following endorsements in non-contested seats:
Non-contested Endorsements
House District 1 | Gary VanDeaver |
House District 3 | Cecil Bell Jr. |
House District 5 | Cole Hefner |
House District 9 | Trent Ashby |
House District 11 | Joanne Shofner |
House District 15 | Steve Toth |
House District 21 | Dade Phelan |
House District 24 | Greg Bonnen |
House District 31 | Ryan Guillen |
House District 33 | Katrina Pierson |
House District 60 | Mike Olcott |
House District 72 | Drew Darby |
House District 81 | Brooks Landgraf |
House District 83 | Dustin Burrows |
House District 85 | Stan Kitzman |
House District 86 | John Smithee |
House District 88 | Ken King |
House District 91 | David Lowe |
House District 133 | Mano DeAyala |
Early Voting is Monday, October 21 through Friday, November 1. Election Day is Tuesday, November 5.
To find out who represents you, click here.
TLRPAC has endorsed the following candidates in contested elections:
Texas Railroad Commissioner | Christi Craddick |
Texas Supreme Court, Place 2 | Jimmy Blacklock |
Texas Supreme Court, Place 4 | John Devine |
Texas Supreme Court, Place 6 | Jane Bland |
Texas Court of Criminal Appeals, Presiding Judge | David J. Schenck |
Texas Court of Criminal Appeals, Place 7 | Gina Parker |
Texas Court of Criminal Appeals, Place 8 | Lee Finley |
1st Court of Appeals, Place 2 | Jennifer Caughey |
1st Court of Appeals, Place 6 | Andrew Johnson |
1st Court of Appeals, Place 7 | Clint Morgan |
1st Court of Appeals, Place 8 | Kristin Guiney |
1st Court of Appeals, Place 9 | Susanna Dokupil |
3rd Court of Appeals, Place 2 | John Messinger |
4th Court of Appeals, Place 3 | Todd McCray |
4th Court of Appeals, Place 4 | Lori Massey Brissette |
4th Court of Appeals, Place 5 | Adrian Spears |
4th Court of Appeals, Place 7 | Lori Valenzuela |
5th Court of Appeals, Chief Justice | J.J. Koch |
5th Court of Appeals, Place 2 | Jessica Lewis |
5th Court of Appeals, Place 5 | Cynthia Barbare |
5th Court of Appeals, Place 9 | Matthew Kolodoski |
5th Court of Appeals, Place 10 | Earl Jackson |
5th Court of Appeals, Place 11 | Gino Rossini |
5th Court of Appeals, Place 12 | Mike Lee |
5th Court of Appeals, Place 13 | Emily Miskel |
13th Court of Appeals, Chief Justice | Jaime Tijerina |
13th Court of Appeals, Place 2 | Jenny Cron |
13th Court of Appeals, Place 4 | Ysmael Fonseca |
13th Court of Appeals, Place 5 | Jon West |
14th Court of Appeals, Place 3 | Chad Bridges |
14th Court of Appeals, Place 4 | Tonya McLaughlin |
14th Court of Appeals, Place 5 | Maritza Antú |
14th Court of Appeals, Place 6 | Katy Boatman |
14th Court of Appeals, Place 8 | Brad Hart |
Senate District 7 | Paul Bettencourt |
Senate District 8 | Angela Paxton |
Senate District 10 | Phil King |
Senate District 12 | Tan Parker |
Senate District 17 | Joan Huffman |
Senate District 25 | Donna Campbell |
Senate District 27 | Adam Hinojosa |
Senate District 30 | Brent Hagenbuch |
House District 2 | Brent Money |
House District 4 | Keith Bell |
House District 6 | Daniel Alders |
House District 7 | Jay Dean |
House District 8 | Cody Harris |
House District 10 | Brian Harrison |
House District 12 | Trey Wharton |
House District 13 | Angelia Orr |
House District 14 | Paul Dyson |
House District 16 | Will Metcalf |
House District 17 | Stan Gerdes |
House District 18 | Janis Holt |
House District 19 | Ellen Troxclair |
House District 20 | Terry Wilson |
House District 23 | Terri Leo-Wilson |
House District 25 | Cody Vasut |
House District 26 | Matt Morgan |
House District 28 | Gary Gates |
House District 29 | Jeff Barry |
House District 30 | A.J. Louderback |
House District 32 | Todd Hunter |
House District 34 | Denise Villalobos |
House District 37 | Janie Lopez |
House District 43 | J.M. Lozano |
House District 44 | Alan Schoolcraft |
House District 52 | Caroline Harris Davila |
House District 53 | Wes Virdell |
House District 54 | Brad Buckley |
House District 55 | Hillary Hickland |
House District 56 | Pat Curry |
House District 57 | Richard Hayes |
House District 58 | Helen Kerwin |
House District 59 | Shelby Slawson |
House District 61 | Keresa Richardson |
House District 62 | Shelley Luther |
House District 63 | Ben Bumgarner |
House District 64 | Andy Hopper |
House District 65 | Mitch Little |
House District 66 | Matt Shaheen |
House District 67 | Jeff Leach |
House District 68 | David Spiller |
House District 69 | James Frank |
House District 71 | Stan Lambert |
House District 73 | Carrie Isaac |
House District 80 | Don McLaughlin |
House District 82 | Tom Craddick |
House District 84 | Carl Tepper |
House District 87 | Caroline Fairly |
House District 89 | Candy Noble |
House District 93 | Nate Schatzline |
House District 94 | Tony Tinderholt |
House District 96 | David Cook |
House District 97 | John McQueeney |
House District 98 | Giovanni Capriglione |
House District 99 | Charlie Geren |
House District 106 | Jared Patterson |
House District 108 | Morgan Meyer |
House District 112 | Angie Chen Button |
House District 118 | John Lujan |
House District 121 | Marc LaHood |
House District 122 | Mark Dorazio |
House District 126 | Sam Harless |
House District 127 | Charles Cunningham |
House District 128 | Briscoe Cain |
House District 129 | Dennis Paul |
House District 130 | Tom Oliverson |
House District 132 | Mike Schofield |
House District 138 | Lacey Hull |
House District 150 | Valoree Swanson |
The following candidates do not have opponents but have still earned a TLRPAC endorsement.
House District 1 | Gary VanDeaver |
House District 3 | Cecil Bell Jr. |
House District 5 | Cole Hefner |
House District 9 | Trent Ashby |
House District 11 | Joanne Shofner |
House District 15 | Steve Toth |
House District 21 | Dade Phelan |
House District 24 | Greg Bonnen |
House District 31 | Ryan Guillen |
House District 33 | Katrina Pierson |
House District 60 | Mike Olcott |
House District 72 | Drew Darby |
House District 81 | Brooks Landgraf |
House District 83 | Dustin Burrows |
House District 85 | Stan Kitzman |
House District 86 | John Smithee |
House District 88 | Ken King |
House District 91 | David Lowe |
House District 133 | Mano DeAyala |